THREAD SIZE TYPE Q NOMINAL LENGTH  OUTSIDE DIAMETER NUMBER OF COILS – NOMINAL LENGTH
N/L INSERT NO S/L INSERT NO SIZE DESIGN. 1 DIA 1-1/2 DIA 2 DIA 2-1/2 DIA 3 DIA MIN MAX 1 DIA 1-1/2 DIA 2 DIA 2-1/2 DIA 3 DIA
METRIC COARSE
M2X0.4 IN084 IN184 2CN 2.0 3.0 4.0 5.0 6.0 2.50 2.70 3-1/2 5-1/2 7-3/4 10-1/8 12-3/8
M2.2X0.45 IN084 IN184 2.2CN 2.2 3.3 4.4 5.5 6.6 2.80 3.00 3-1/8 5-3/8 7-5/8 9-7/8 12-1/8
M2.5X0.45 IN084 IN184 2.5CN 2.5 3.8 5.0 6.3 7.5 3.20 3.70 3-3/8 5-3/4 8-1/8 10-1/2 12-3/4
M3X0.5 IN084 IN184 3CN 3.0 4.5 6.0 7.5 9.0 3.80 4.35 3-3/4 6-3/8 8-7/8 11-3/8 13-7/8
M3.5X0.6 IN084 IN184 3.5CN 3.5 5.3 7.0 8.8 10.5 4.40 4.95 3-3/4 6-3/8 8-3/4 11-3/8 13-3/4
M4X0.7 IN084 IN184 4CN 4.0 6.0 8.0 10.0 12.0 5.05 5.60 3-5/8 6-1/8 8-5/8 11-1/8 13-5/8
M5X0.8 IN084 IN184 5CN 5.0 7.5 10.0 12.5 15.0 6.25 6.80 4-1/4 6-7/8 9-5/8 12-3/8 15-1/8
M6X1 IN084 IN184 6CN 6.0 9.0 12.0 15.0 18.0 7.40 7.95 4 6-3/4 9-1/2 12-1/8 14-7/8
M7X1 IN084 IN184 7CN 7.0 10.5 14.0 17.5 21.0 8.65 9.20 4-7/8 8 11-1/8 14-1/8 17-1/4
M8X1.25 IN084 IN184 8CN 8.0 12.0 16.0 20.0 24.0 9.80 10.35 4-1/2 7-3/8 10-1/4 13-1/4 16-1/8
M10X1.5 IN084 IN184 10CN 10.0 15.0 20.0 25.0 30.0 11.95 12.50 4-7/8 8 11-1/8 14-1/4 17-3/8
M12X1.75 IN084 IN184 12CN 12.0 18.0 24.0 30.0 36.0 14.30 15.00 5 8-1/4 11-1/2 14-5/8 17-7/8
M14X2 IN084 IN184 14CN 14.0 21.0 28.0 35.0 42.0 16.65 17.35 5-1/8 8-1/2 11-3/4 15 18-3/8
M16X2 IN084 IN184 16CN 16.0 24.0 32.0 40.0 48.0 18.90 19.60 6-1/8 9-3/4 13-1/2 17-1/4 21
M18X2.5 IN084 IN184 18CN 18.0 27.0 36.0 45.0 54.0 21.30 22.00 5-3/8 8-7/8 12-1/4 15-5/8 19
M20X2.5 IN084 IN184 20CN 20.0 30.0 40.0 50.0 60.0 23.55 24.40 6-1/8 9-7/8 13-5/8 17-3/8 21-1/8
M22X2.5 IN084 IN184 22CN 22.0 33.0 44.0 55.0 66.0 25.90 26.90 6-3/4 10-7/8 14-7/8 19 23-1/8
M24X3 IN084 IN184 24CN 24.0 36.0 48.0 60.0 72.0 28.00 29.00 6-1/8 10 13-3/4 17-1/2 21-3/8
M27X3 IN084 IN184 27CN 27.0 40.5 54.0 67.5 81.0 31.40 32.40 7 11-1/4 15-1/2 19-3/4 24
M30X3.5 IN084 IN184 30CN 30.0 45.0 60.0 75.0 90.0 34.80 36.00 6-3/4 10-3/4 14-7/8 18-7/8 23
M33X3.5 IN084 IN184 33CN 33.0 49.5 66.0 82.5 99.0 37.80 39.20 7-1/2 12 16-1/2 21 25-3/8
M36X4 IN084 IN184 36CN 36.0 54.0 72.0 90.0 108.0 41.50 42.90 7-1/8 11-3/8 15-5/8 19-7/8 24-1/4
M39X4 IN084 IN184 39CN 39.0 58.5 78.0 97.5 117.0 44.60 46.00 7-7/8 12-1/2 17-1/8 21-3/4 26-3/8
METRIC FINE
M8X1 IN255 IN455 8CN 8.0 12.0 16.0 20.0 24.0 9.70 10.25 5-7/8 9-3/8 13 16-1/2 20-1/8
M10X1 IN255 IN455 10CN 10.0 15.0 20.0 25.0 30.0 11.95 12.50 7-5/8 12 16-1/2 21 25-1/2
M10X1.25 IN355 IN555 10CN 10.0 15.0 20.0 25.0 30.0 12.10 12.65 5-7/8 9-1/2 13-1/8 16-3/4 20-3/8
M12X1.25 IN255 IN455 12CN 12.0 18.0 24.0 30.0 36.0 14.30 15.00 7-1/4 11-5/8 15-7/8 20-1/4 24-1/2
M12X1.5 IN355 IN555 12CN 12.0 18.0 24.0 30.0 36.0 14.25 14.95 6 9-5/8 13-3/8 17 20-3/4
M14X1.5 IN355 IN555 14CN 14.0 21.0 28.0 35.0 42.0 16.55 17.25 7-1/8 11-3/8 15-5/8 20 24-1/4
M16X1.5 IN355 IN555 16CN 16.0 24.0 32.0 40.0 48.0 18.90 19.60 8-1/4 13-1/8 18 22-3/4 27-5/8
M18X1.5 IN355 IN555 18CN 18.0 27.0 36.0 45.0 54.0 21.05 21.75 9-1/2 15 20-3/8 25-7/8 31-3/8
M20X1.5 20CN 20.0 30.0 40.0 50.0 60.0 23.15 24.00 10-3/4 16-7/8 22-7/8 28-7/8 35
M22X1.5 22CN 22.0 33.0 44.0 55.0 66.0 25.55 26.45 11-7/8 18-1/2 25-1/8 31-5/8 38-1/4
M18X2 18CN 18.0 27.0 36.0 45.0 54.0 21.15 21.85 7 11-1/8 15-3/8 19-1/2 23-5/8
M20X2 20CN 20.0 30.0 40.0 50.0 60.0 23.20 24.05 7-7/8 12-1/2 17-1/4 21-7/8 26-1/2
M22X2 22CN 22.0 33.0 44.0 55.0 66.0 25.60 26.50 8-3/4 13-3/4 18-7/8 23-7/8 29
M24X2 24CN 24.0 36.0 48.0 60.0 72.0 28.10 29.10 9-1/2 15 20-3/8 25-7/8 31-1/4
M27X2 27CN 27.0 40.5 54.0 67.5 81.0 31.30 32.30 10-7/8 17 23-1/4 29-3/8 35-1/2
M30X2 30CN 30.0 45.0 60.0 75.0 90.0 34.50 35.70 12-1/4 19-1/8 25-7/8 32-3/4 39-1/2
M33X2 33CN 33.0 49.5 66.0 82.5 99.0 37.80 39.20 13-5/8 21-1/8 28-5/8 36 43-1/2
M36X2 36CN 36.0 54.0 72.0 90.0 108.0 41.00 42.40 15 23-1/4 31-3/8 39-1/2 47-3/4
M39X2 39CN 39.0 58.5 78.0 97.5 117.0 44.30 45.70 16-3/8 25-1/4 34-1/8 43 51-7/8
M36X3 36CN 36.0 54.0 72.0 90.0 108.0 41.30 42.70 9-3/4 15-1/4 20-7/8 26-1/2 32
M39X3 39CN 39.0 58.5 78.0 97.5 117.0 44.40 45.80 10-3/4 16-3/4 22-3/4 28-7/8 34-7/8